<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>~sagar</title>
	<link>http://vipinsagar.net</link>
	<description>...and my virtual place in the no man's land.</description>
	<pubDate>Sat, 12 May 2012 20:12:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>SAP SD Benchmark on vSphere 5</title>
		<link>http://vipinsagar.net/2011/08/03/sap-sd-benchmark-on-vsphere-5/</link>
		<comments>http://vipinsagar.net/2011/08/03/sap-sd-benchmark-on-vsphere-5/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:24:03 +0000</pubDate>
		<dc:creator>vipin sagar</dc:creator>
		
		<category><![CDATA[Ripples]]></category>

		<category><![CDATA[infO]]></category>

		<category><![CDATA[S A P]]></category>

		<guid isPermaLink="false">http://vipinsagar.net/2011/08/03/sap-sd-benchmark-on-vsphere-5/</guid>
		<description><![CDATA[The first SAP Sales and Distribution (SD) Standard Application Benchmark performed on July 19, 2011, by Fujitsu in Walldorf, Germany, was certified on August 02, 2011, with the following data:
Certification number: 2011027
Number of SAP SD benchmark users: 4,600
Average dialog response time: 0.99 seconds

Throughput
Fully processed order line items per hour: 502,330
Dialog steps per hour: 1,507,000
SAPS: 25,120
Average [...]]]></description>
		<wfw:commentRss>http://vipinsagar.net/2011/08/03/sap-sd-benchmark-on-vsphere-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of Maintenance for Redhat Linux Distributions</title>
		<link>http://vipinsagar.net/2010/11/11/end-of-maintenance-for-redhat-linux-distributions/</link>
		<comments>http://vipinsagar.net/2010/11/11/end-of-maintenance-for-redhat-linux-distributions/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:35:19 +0000</pubDate>
		<dc:creator>vipin sagar</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Daybook]]></category>

		<category><![CDATA[infO]]></category>

		<category><![CDATA[S A P]]></category>

		<guid isPermaLink="false">http://vipinsagar.net/2010/11/11/end-of-maintenance-for-redhat-linux-distributions/</guid>
		<description><![CDATA[Red Hat Enterprise Linux 6 
General Availability : November 10, 2010
End of Production 1 : Q4 of 2014
End of Production 2 : Q4 2015
End of Production 3 : November 30, 2017 [End of Regular Life Cycle]
End of Extended Life Cycle : November 30, 2020 
Red Hat Enterprise Linux 5 
General Availability : March 15, 2007
End [...]]]></description>
		<wfw:commentRss>http://vipinsagar.net/2010/11/11/end-of-maintenance-for-redhat-linux-distributions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MaxDB : SAP Re-Installation</title>
		<link>http://vipinsagar.net/2010/08/09/maxdb-sap-re-installation/</link>
		<comments>http://vipinsagar.net/2010/08/09/maxdb-sap-re-installation/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:15:54 +0000</pubDate>
		<dc:creator>vipin sagar</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Daybook]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[infO]]></category>

		<category><![CDATA[S A P]]></category>

		<guid isPermaLink="false">http://vipinsagar.net/2010/08/09/maxdb-sap-re-installation/</guid>
		<description><![CDATA[Clean up the following File Systems or DIRs
> /etc/opt/sdb
> /usr/spool/sql
> /sapdb/*
]]></description>
		<wfw:commentRss>http://vipinsagar.net/2010/08/09/maxdb-sap-re-installation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Time Of The Year</title>
		<link>http://vipinsagar.net/2010/08/08/this-time-of-the-year/</link>
		<comments>http://vipinsagar.net/2010/08/08/this-time-of-the-year/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:51:37 +0000</pubDate>
		<dc:creator>vipin sagar</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Daybook]]></category>

		<category><![CDATA[infO]]></category>

		<category><![CDATA[S A P]]></category>

		<guid isPermaLink="false">http://vipinsagar.net/2010/08/08/this-time-of-the-year/</guid>
		<description><![CDATA[This time of the year, I dealt with a combination of Redhat Linux 5.5, MaxDB[7.7 and 7.8] and obviously SAP on top running on VMWare ESX 4.1 with IBMs hardware plus NetBackup-6.5.4. 
ERP 6.4 / NW7.01
PI 711
SOLMAN 701
Redhat Cluster Suite [RHCS]
MaxDB
NetBackup
Busy time, but I will try to share my experience with those terrific combination.
]]></description>
		<wfw:commentRss>http://vipinsagar.net/2010/08/08/this-time-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Hat Enterprise Linux 6 Beta Released</title>
		<link>http://vipinsagar.net/2010/04/22/red-hat-enterprise-linux-6-beta-released/</link>
		<comments>http://vipinsagar.net/2010/04/22/red-hat-enterprise-linux-6-beta-released/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:23:08 +0000</pubDate>
		<dc:creator>vipin sagar</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Daybook]]></category>

		<category><![CDATA[infO]]></category>

		<guid isPermaLink="false">http://vipinsagar.net/2010/04/22/red-hat-enterprise-linux-6-beta-released/</guid>
		<description><![CDATA[Red Hat Enterprise Linux 6 enters Beta-1 today!. The next generation of the Red Hat Enterprise Linux platform.
If you are interested in trying the Beta, download available.
Red Hat Enterprise Linux 6 blurs the lines between virtual, physical, and cloud computing to address shifts taking place in the modern IT environment.
The following are some of the [...]]]></description>
		<wfw:commentRss>http://vipinsagar.net/2010/04/22/red-hat-enterprise-linux-6-beta-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAP Troubled Kernel Patch</title>
		<link>http://vipinsagar.net/2010/01/31/sap-troubled-kernel-patch/</link>
		<comments>http://vipinsagar.net/2010/01/31/sap-troubled-kernel-patch/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:19:30 +0000</pubDate>
		<dc:creator>vipin sagar</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[infO]]></category>

		<category><![CDATA[S A P]]></category>

		<guid isPermaLink="false">http://vipinsagar.net/2010/02/08/sap-troubled-kernel-patch/</guid>
		<description><![CDATA[Next time when the system starts sneezing or coughing with the following symptoms:
The dialog work process may crash sporadically when you reprint from the graphic display of a spool request from transaction SP01. The same problem may also occur for the raw display of a spool request. When you forward or download a spool request, [...]]]></description>
		<wfw:commentRss>http://vipinsagar.net/2010/01/31/sap-troubled-kernel-patch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>360</title>
		<link>http://vipinsagar.net/2009/12/18/for-360/</link>
		<comments>http://vipinsagar.net/2009/12/18/for-360/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:33:20 +0000</pubDate>
		<dc:creator>vipin sagar</dc:creator>
		
		<category><![CDATA[Ripples]]></category>

		<category><![CDATA[Daybook]]></category>

		<category><![CDATA[infO]]></category>

		<guid isPermaLink="false">http://vipinsagar.net/2009/12/19/for-360/</guid>
		<description><![CDATA[I am going to look for and take as many as options&#8230;
]]></description>
		<wfw:commentRss>http://vipinsagar.net/2009/12/18/for-360/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mozilla Service Week-Be The Difference</title>
		<link>http://vipinsagar.net/2009/09/01/mozilla-service-week-be-the-difference/</link>
		<comments>http://vipinsagar.net/2009/09/01/mozilla-service-week-be-the-difference/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:50:54 +0000</pubDate>
		<dc:creator>vipin sagar</dc:creator>
		
		<category><![CDATA[Ripples]]></category>

		<category><![CDATA[Daybook]]></category>

		<category><![CDATA[infO]]></category>

		<guid isPermaLink="false">http://vipinsagar.net/2009/09/01/mozilla-service-week-be-the-difference/</guid>
		<description><![CDATA[If you believe the Internet should make life better. Join us the week of September 14-21, 2009, as we take action to make a difference in our communities, our world, our Web. Mozilla Service Week-Be The Difference!
The Web Can Make a Difference

We believe a group of committed, energized, service-minded people can accomplish almost anything. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://vipinsagar.net/2009/09/01/mozilla-service-week-be-the-difference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAP Business Suite 7 Now Available</title>
		<link>http://vipinsagar.net/2009/05/06/sap-business-suite-7-now-available/</link>
		<comments>http://vipinsagar.net/2009/05/06/sap-business-suite-7-now-available/#comments</comments>
		<pubDate>Wed, 06 May 2009 23:50:38 +0000</pubDate>
		<dc:creator>vipin sagar</dc:creator>
		
		<category><![CDATA[Daybook]]></category>

		<category><![CDATA[infO]]></category>

		<category><![CDATA[S A P]]></category>

		<guid isPermaLink="false">http://vipinsagar.net/2009/05/06/sap-business-suite-7-now-available/</guid>
		<description><![CDATA[To further support customers in reducing the total cost of ownership, SAP devised a synchronized release schedule for all core SAP Business Suite 7 applications—SAP ERP, CRM, SRM, SCM and PLM—designed to meet the specific business requirements of all industries.
Other key capabilities of the new SAP Business Suite include:
    * Enhancement packages [...]]]></description>
		<wfw:commentRss>http://vipinsagar.net/2009/05/06/sap-business-suite-7-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOWNLOAD SAP TOP 10 WEBCASTS</title>
		<link>http://vipinsagar.net/2009/04/14/download-sap%e2%80%99s-top-10-webcasts/</link>
		<comments>http://vipinsagar.net/2009/04/14/download-sap%e2%80%99s-top-10-webcasts/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:14:01 +0000</pubDate>
		<dc:creator>vipin sagar</dc:creator>
		
		<category><![CDATA[Ripples]]></category>

		<category><![CDATA[Daybook]]></category>

		<category><![CDATA[infO]]></category>

		<category><![CDATA[S A P]]></category>

		<guid isPermaLink="false">http://vipinsagar.net/2009/04/14/download-sap%e2%80%99s-top-10-webcasts/</guid>
		<description><![CDATA[DOWNLOAD SAP’S TOP 10 WEBCASTS
Explore the Top 10 SAP Webcasts Viewed by Decision Makers
SAP provides a comprehensive range of enterprise software applications and business solutions to empower every aspect of your business. Now you can explore the top 10 Webcasts from SAP.com in a single location.
Webcasts include:




	Weathering The Economy
Although economic downturn is an inevitable part [...]]]></description>
		<wfw:commentRss>http://vipinsagar.net/2009/04/14/download-sap%e2%80%99s-top-10-webcasts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

